| # | BIB | Name | COUNTRY | ||
|---|---|---|---|---|---|
| 1 | 99 |   | Germany | ||
| 2 | 89 |   | Germany | ||
| 3 | 96 |   | Germany | ||
| 4 | 57 |   | Great Britain | ||
| 5 | 135 |   | Great Britain | 
| # | Name | ||
|---|---|---|---|
| 1
                                99
                             |   | Andreas LEITMANNGermany | |
| 2
                                89
                             |   | Mirco HUNTEMANNGermany | |
| 3
                                96
                             |   | Finn KROSSIGGermany | |
| 4
                                57
                             |   | Alex EDWARDSGreat Britain | |
| 5
                                135
                             |   | David ROGERSGreat Britain | 
