| # | BIB | Name | COUNTRY | ||
|---|---|---|---|---|---|
| 1 | 44 |   | France | ||
| 2 | 45 |   | Great Britain | ||
| 3 | 67 |   | Switzerland | ||
| 4 | 36 |   | Germany | ||
| 5 | 113 |   | United States | 
| # | Name | ||
|---|---|---|---|
| 1
                                44
                             |   | Malik CHASSINGFrance | |
| 2
                                45
                             |   | Math CRADOCKGreat Britain | |
| 3
                                67
                             |   | Lucian GRAFSwitzerland | |
| 4
                                36
                             |   | Mads BARWICHGermany | |
| 5
                                113
                             |   | Magnus MONSONUnited States | 
