| # | BIB | Name | COUNTRY | ||
|---|---|---|---|---|---|
| 1 | 4 |   | United States | ||
| 2 | 50 |   | Finland | ||
| 3 | 96 |   | Ukraine | ||
| 4 | 130 |   | Spain | ||
| 5 | 153 |   | Great Britain | 
| # | Name | ||
|---|---|---|---|
| 1
                                4
                             |   | MASON HARGROVEUnited States | |
| 2
                                50
                             |   | VISA RAHKOLAFinland | |
| 3
                                96
                             |   | DMYTRO MOSTOVYYUkraine | |
| 4
                                130
                             |   | OTGER SOLE EUGENIOSpain | |
| 5
                                153
                             |   | TOBY MARLOWGreat Britain | 
