Men's Kayak Surface Junior
                Final 
            
            
                
        Oficial
            
        
        
            
                 28/05/2024 - 16:05
                
                
            
            
        
    
    
       
                        
                Men's Kayak Surface Junior
                Final 
            
            Oficial
            28/05/2024 - 16:05
 
            | RK | Name | COUNTRY | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 |   |  | Germany |  | 1253.33 |  | |
| R1951.67 R21253.33 R31153.33 | |||||||
| 2 |   |  | Great Britain |  | 876.67 |  | |
| R1836.67 R2680.00 R3876.67 | |||||||
| 3 |   |  | Austria |  | 843.33 |  | |
| R1786.67 R2200.00 R3843.33 | |||||||
| 4 |   |  | Finland |  | 666.67 |  | |
| R1590.00 R2666.67 R353.33 | |||||||
| 5 |   |  | Great Britain |  | 530.00 |  | |
| R1426.67 R2530.00 R3333.33 | |||||||
| RK | Name | Results | |||||
|---|---|---|---|---|---|---|---|
| 1 |   | Tim REESGermany |  |  | 1253.33 |  | |
| R1951.67 R21253.33 R31153.33 | |||||||
| 2 |   | James WARDGreat Britain |  |  | 876.67 |  | |
| R1836.67 R2680.00 R3876.67 | |||||||
| 3 |   | Jonas Kim HERMANNAustria |  |  | 843.33 |  | |
| R1786.67 R2200.00 R3843.33 | |||||||
| 4 |   | Onni ERONENFinland |  |  | 666.67 |  | |
| R1590.00 R2666.67 R353.33 | |||||||
| 5 |   | Timmy HILLGreat Britain |  |  | 530.00 |  | |
| R1426.67 R2530.00 R3333.33 | |||||||
Summary Men's Kayak Surface Junior Final
| 1 |   | 
                                            1253.33
                                         | |||
| 2 |   | 
                                            876.67
                                         | -376.66 | ||
| 3 |   | 
                                            843.33
                                         | -410.00 | ||
| 4 |   | 
                                            666.67
                                         | -586.66 | ||
| 5 |   | 
                                            530.00
                                         | -723.33 | 
