Men’s Kayak Classic
                Final 
            
            
                
        Oficial
            
        
        
            
                 14/08/2024 - 10:25
                
                
            
            
        
    
    
       
        14/08/2024 - 10:25
 
            | RK | Name | COUNTRY | Results | ||||
|---|---|---|---|---|---|---|---|
| 1 |   |  | Slovenia |  | 17:33.71 |  | |
|  | |||||||
| 2 |   |  | France |  | 17:33.75 |  | |
|  | |||||||
| 3 |   |  | Belgium |  | 17:34.26 |  | |
|  | |||||||
| 4 |   |  | Spain |  | 17:39.13 |  | |
|  | |||||||
| 5 |   |  | France |  | 17:42.79 |  | |
|  | |||||||
| 6 |   |  | Germany |  | 17:44.00 |  | |
|  | |||||||
| 7 |   |  | Germany |  | 17:55.21 |  | |
|  | |||||||
| 8 |   |  | France |  | 17:56.24 |  | |
|  | |||||||
| 9 |   |  | Czech Republic |  | 18:00.87 |  | |
|  | |||||||
| 10 |   |  | Switzerland |  | 18:01.20 |  | |
|  | |||||||
| 11 |   |  | Belgium |  | 18:06.28 |  | |
|  | |||||||
| 12 |   |  | Czech Republic |  | 18:07.08 |  | |
|  | |||||||
| 13 |   |  | Czech Republic |  | 18:10.22 |  | |
|  | |||||||
| 14 |   |  | Belgium |  | 18:11.82 |  | |
|  | |||||||
| 15 |   |  | Italy |  | 18:14.84 |  | |
|  | |||||||
| 16 |   |  | Slovenia |  | 18:23.03 |  | |
|  | |||||||
| 17 |   |  | Belgium |  | 18:26.98 |  | |
|  | |||||||
| 18 |   |  | Germany |  | 18:28.38 |  | |
|  | |||||||
| 19 |   |  | Republic of Serbia |  | 18:29.37 |  | |
|  | |||||||
| 20 |   |  | Australia |  | 18:34.45 |  | |
|  | |||||||
| 21 |   |  | Italy |  | 18:43.72 |  | |
|  | |||||||
| 22 |   |  | Switzerland |  | 18:44.23 |  | |
|  | |||||||
| 23 |   |  | Spain |  | 18:45.52 |  | |
|  | |||||||
| 24 |   |  | Spain |  | 18:46.80 |  | |
|  | |||||||
| 25 |   |  | Italy |  | 18:48.25 |  | |
|  | |||||||
| 26 |   |  | Slovakia |  | 18:49.00 |  | |
|  | |||||||
| 27 |   |  | Austria |  | 18:50.37 |  | |
|  | |||||||
| 28 |   |  | Great Britain |  | 18:52.38 |  | |
|  | |||||||
| 29 |   |  | Ireland |  | 18:53.02 |  | |
|  | |||||||
| 30 |   |  | Austria |  | 18:53.22 |  | |
|  | |||||||
| 31 |   |  | Switzerland |  | 19:00.87 |  | |
|  | |||||||
| 32 |   |  | Ireland |  | 19:05.75 |  | |
|  | |||||||
| 33 |   |  | New Zealand |  | 19:07.09 |  | |
|  | |||||||
| 34 |   |  | Great Britain |  | 19:10.43 |  | |
|  | |||||||
| 35 |   |  | Great Britain |  | 19:11.67 |  | |
|  | |||||||
| 36 |   |  | Netherlands |  | 19:13.04 |  | |
|  | |||||||
| 37 |   |  | Czech Republic |  | 19:13.99 |  | |
|  | |||||||
| 38 |   |  | Italy |  | 19:14.20 |  | |
|  | |||||||
| 39 |   |  | Austria |  | 19:17.67 |  | |
|  | |||||||
| 40 |   |  | Spain |  | 19:22.23 |  | |
|  | |||||||
| 41 |   |  | Canada |  | 19:30.50 |  | |
|  | |||||||
| 42 |   |  | Republic of Serbia |  | 19:33.93 |  | |
|  | |||||||
| 43 |   |  | New Zealand |  | 19:37.57 |  | |
|  | |||||||
| 44 |   |  | Netherlands |  | 19:45.77 |  | |
|  | |||||||
| 45 |   |  | United States |  | 19:45.96 |  | |
|  | |||||||
| 46 |   |  | Croatia |  | 19:48.04 |  | |
|  | |||||||
| 47 |   |  | Great Britain |  | 19:51.30 |  | |
|  | |||||||
| 48 |   |  | North Macedonia |  | 20:00.60 |  | |
|  | |||||||
| 49 |   |  | Australia |  | 20:02.91 |  | |
|  | |||||||
| 50 |   |  | New Zealand |  | 20:03.84 |  | |
|  | |||||||
| 51 |   |  | Australia |  | 20:10.99 |  | |
|  | |||||||
| 52 |   |  | North Macedonia |  | 20:11.29 |  | |
|  | |||||||
| 53 |   |  | Australia |  | 20:14.03 |  | |
|  | |||||||
| 54 |   |  | North Macedonia |  | 20:14.59 |  | |
|  | |||||||
| 55 |   |  | Ukraine |  | 20:23.56 |  | |
|  | |||||||
| 56 |   |  | North Macedonia |  | 20:29.01 |  | |
|  | |||||||
| 57 |   |  | Canada |  | 20:38.01 |  | |
|  | |||||||
| 58 |   |  | Brazil |  | 20:39.64 |  | |
|  | |||||||
| 59 |   |  | United States |  | 20:45.93 |  | |
|  | |||||||
| 60 |   |  | United States |  | 20:55.36 |  | |
|  | |||||||
| 61 |   |  | United States |  | 20:57.35 |  | |
|  | |||||||
| 62 |   |  | Denmark |  | 21:28.04 |  | |
|  | |||||||
| 63 |   |  | Brazil |  | 21:30.43 |  | |
|  | |||||||
| 64 |   |  | Brazil |  | 21:30.82 |  | |
|  | |||||||
| 65 |   |  | Germany |  | 21:31.21 |  | |
|  | |||||||
| 66 |   |  | Canada |  | 22:00.09 |  | |
|  | |||||||
| 67 |   |  | Romania |  | 23:15.08 |  | |
|  | |||||||
| 68 |   |  | France |  | 23:36.96 |  | |
|  | |||||||
| 69 |   |  | Brazil |  | 26:28.38 |  | |
|  | |||||||
|  |   |  | Hungary |  |  |  | |
|  | |||||||
|  |   |  | Ireland |  |  |  | |
|  | |||||||
|  |   |  | Netherlands |  |  |  | |
|  | |||||||
|  |   |  | Bosnia & Herzegovina |  |  |  | |
|  | |||||||
|  |   |  | Bosnia & Herzegovina |  |  |  | |
|  | |||||||
|  |   |  | Bosnia & Herzegovina |  |  |  | |
|  | |||||||
|  |   |  | Bosnia & Herzegovina |  |  |  | |
|  | |||||||
|  |   |  | Slovenia |  |  |  | |
|  | |||||||
|  |   |  | Slovenia |  |  |  | |
|  | |||||||
| RK | Name | Results | |||||
|---|---|---|---|---|---|---|---|
| 1 |   | Simon OVENSlovenia |  |  | 17:33.71 |  | |
|  | |||||||
| 2 |   | Maxence BAROUHFrance |  |  | 17:33.75 |  | |
|  | |||||||
| 3 |   | Leo MONTULETBelgium |  |  | 17:34.26 |  | |
|  | |||||||
| 4 |   |  |  | 17:39.13 |  | ||
|  | |||||||
| 5 |   | Quentin BONNETAINFrance |  |  | 17:42.79 |  | |
|  | |||||||
| 6 |   | Andreas HEILINGERGermany |  |  | 17:44.00 |  | |
|  | |||||||
| 7 |   | Finn HARTSTEINGermany |  |  | 17:55.21 |  | |
|  | |||||||
| 8 |   | Augustin REBOULFrance |  |  | 17:56.24 |  | |
|  | |||||||
| 9 |   | Jan SINDELARCzech Republic |  |  | 18:00.87 |  | |
|  | |||||||
| 10 |   | Linus BOLZERNSwitzerland |  |  | 18:01.20 |  | |
|  | |||||||
| 11 |   | Kilian MEERSMANSBelgium |  |  | 18:06.28 |  | |
|  | |||||||
| 12 |   | Samuel VEJNARCzech Republic |  |  | 18:07.08 |  | |
|  | |||||||
| 13 |   | Hynek MIKACzech Republic |  |  | 18:10.22 |  | |
|  | |||||||
| 14 |   | Lean BOGAERTSBelgium |  |  | 18:11.82 |  | |
|  | |||||||
| 15 |   | Francesco CIOTOLIItaly |  |  | 18:14.84 |  | |
|  | |||||||
| 16 |   | Tjas Til KUPSCHSlovenia |  |  | 18:23.03 |  | |
|  | |||||||
| 17 |   | Joren BOGAERTSBelgium |  |  | 18:26.98 |  | |
|  | |||||||
| 18 |   | Joshua PIASKOWSKIGermany |  |  | 18:28.38 |  | |
|  | |||||||
| 19 |   | Marko MARJANOVICRepublic of Serbia |  |  | 18:29.37 |  | |
|  | |||||||
| 20 |   | Matthew DALZIELAustralia |  |  | 18:34.45 |  | |
|  | |||||||
| 21 |   | Roberto LONARDIItaly |  |  | 18:43.72 |  | |
|  | |||||||
| 22 |   | Cornel BRETSCHERSwitzerland |  |  | 18:44.23 |  | |
|  | |||||||
| 23 |   | Jesus RODRIGUEZ LEONSpain |  |  | 18:45.52 |  | |
|  | |||||||
| 24 |   | Marcos GONZALEZ DIAZSpain |  |  | 18:46.80 |  | |
|  | |||||||
| 25 |   | Matteo BOTTINIItaly |  |  | 18:48.25 |  | |
|  | |||||||
| 26 |   | Allan PORUBSKYSlovakia |  |  | 18:49.00 |  | |
|  | |||||||
| 27 |   | Paul WINKLERAustria |  |  | 18:50.37 |  | |
|  | |||||||
| 28 |   | Leon TOMLINSONGreat Britain |  |  | 18:52.38 |  | |
|  | |||||||
| 29 |   | Odhran MCNALLYIreland |  |  | 18:53.02 |  | |
|  | |||||||
| 30 |   | Benjamin CARTELLIERIAustria |  |  | 18:53.22 |  | |
|  | |||||||
| 31 |   | Luis CLAVADETSCHERSwitzerland |  |  | 19:00.87 |  | |
|  | |||||||
| 32 |   | Tom BRENNANIreland |  |  | 19:05.75 |  | |
|  | |||||||
| 33 |   | Liam LACENew Zealand |  |  | 19:07.09 |  | |
|  | |||||||
| 34 |   | Jacob HOLMESGreat Britain |  |  | 19:10.43 |  | |
|  | |||||||
| 35 |   | Huw SINGLETONGreat Britain |  |  | 19:11.67 |  | |
|  | |||||||
| 36 |   | Raf VAN RIJSWICKNetherlands |  |  | 19:13.04 |  | |
|  | |||||||
| 37 |   | Vojtech MATEJICEKCzech Republic |  |  | 19:13.99 |  | |
|  | |||||||
| 38 |   | Giacomo ABBIATIItaly |  |  | 19:14.20 |  | |
|  | |||||||
| 39 |   | Tim BRIEDLAustria |  |  | 19:17.67 |  | |
|  | |||||||
| 40 |   | Saul RODRIGUEZ VEGASpain |  |  | 19:22.23 |  | |
|  | |||||||
| 41 |   | Daniel PARRYCanada |  |  | 19:30.50 |  | |
|  | |||||||
| 42 |   | Neven KLEUTRepublic of Serbia |  |  | 19:33.93 |  | |
|  | |||||||
| 43 |   | Tobias BROOKENew Zealand |  |  | 19:37.57 |  | |
|  | |||||||
| 44 |   | Pieter PAAUWNetherlands |  |  | 19:45.77 |  | |
|  | |||||||
| 45 |   | Garet STROUSEUnited States |  |  | 19:45.96 |  | |
|  | |||||||
| 46 |   | Josip SLONJSACCroatia |  |  | 19:48.04 |  | |
|  | |||||||
| 47 |   | Alexander SHEPPYGreat Britain |  |  | 19:51.30 |  | |
|  | |||||||
| 48 |   | Kristijan LAZAROVNorth Macedonia |  |  | 20:00.60 |  | |
|  | |||||||
| 49 |   | Riley GALEAAustralia |  |  | 20:02.91 |  | |
|  | |||||||
| 50 |   | Jonty Charles LAVERNew Zealand |  |  | 20:03.84 |  | |
|  | |||||||
| 51 |   | Harry LANGLEYAustralia |  |  | 20:10.99 |  | |
|  | |||||||
| 52 |   | Aleksandar ZLATAROVNorth Macedonia |  |  | 20:11.29 |  | |
|  | |||||||
| 53 |   | David BURDETTAustralia |  |  | 20:14.03 |  | |
|  | |||||||
| 54 |   | Ljubomir SPASIKJNorth Macedonia |  |  | 20:14.59 |  | |
|  | |||||||
| 55 |   | Denys KASATSKYIUkraine |  |  | 20:23.56 |  | |
|  | |||||||
| 56 |   | Blagoj GUGINOVNorth Macedonia |  |  | 20:29.01 |  | |
|  | |||||||
| 57 |   | Mason BEAUMONTCanada |  |  | 20:38.01 |  | |
|  | |||||||
| 58 |   | Allan Kaua DA SILVA FERREIRABrazil |  |  | 20:39.64 |  | |
|  | |||||||
| 59 |   | Graeme BIGGINUnited States |  |  | 20:45.93 |  | |
|  | |||||||
| 60 |   | Ethan WATTUnited States |  |  | 20:55.36 |  | |
|  | |||||||
| 61 |   | Trevor WAGNERUnited States |  |  | 20:57.35 |  | |
|  | |||||||
| 62 |   | Henri MULLER-ZIMMERMANNDenmark |  |  | 21:28.04 |  | |
|  | |||||||
| 63 |   | Cristiano AROZIBrazil |  |  | 21:30.43 |  | |
|  | |||||||
| 64 |   |  |  | 21:30.82 |  | ||
|  | |||||||
| 65 |   | Marcel BLUMGermany |  |  | 21:31.21 |  | |
|  | |||||||
| 66 |   | Harold VAN WINSSENCanada |  |  | 22:00.09 |  | |
|  | |||||||
| 67 |   | Claudiu BABOS MOLNARRomania |  |  | 23:15.08 |  | |
|  | |||||||
| 68 |   | Luca BARONEFrance |  |  | 23:36.96 |  | |
|  | |||||||
| 69 |   |  |  | 26:28.38 |  | ||
|  | |||||||
|  |   | Vince Norbert KISSHungary |  |  |  |  | |
|  | |||||||
|  |   | Ben Callum HIGGINSIreland |  |  |  |  | |
|  | |||||||
|  |   | Pascal LUCKERNetherlands |  |  |  |  | |
|  | |||||||
|  |   | Emir ABDIHODZICBosnia & Herzegovina |  |  |  |  | |
|  | |||||||
|  |   | Uros TRAVARBosnia & Herzegovina |  |  |  |  | |
|  | |||||||
|  |   | Petar PRERADOVICBosnia & Herzegovina |  |  |  |  | |
|  | |||||||
|  |   | Aljosa TRAVARBosnia & Herzegovina |  |  |  |  | |
|  | |||||||
|  |   | Anze URANKARSlovenia |  |  |  |  | |
|  | |||||||
|  |   | Nejc ZNIDARCICSlovenia |  |  |  |  | |
|  | |||||||
Summary Men’s Kayak Classic Final
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | 
